Template:Infobox country: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
| Line 24: | Line 24: | ||
| label9 = Population | | label9 = Population | ||
| data9 = {{{population_estimate|~1–50}}} | | data9 = {{{population_estimate|~1–50}}} | ||
| below = ''' | | below = {{ | ||
#switch:{{lc:{{{status|micronation}}}}} | |||
| micronation = '''Micronation''' – bilateral micronational recognition | |||
| breakaway = '''Breakaway''' – limited micronational recognition | |||
| territory = '''Territory''' – non-self-governing | |||
| constituency = '''Constituency''' – part of {{{status_partof|}}} | |||
| #default = '''Micronation''' – bilateral micronational recognition | |||
}} | |||
}} | }} | ||
<noinclude> | <noinclude> | ||
Revision as of 14:28, 19 November 2025
Usage
To use this infobox, add the following to the top of a micronation's page:
{{Infobox country
| conventional_long_name =
| image_flag =
| image_coat =
| motto =
| motto_english =
| capital =
| official_languages =
| government_type =
| leader_title1 =
| leader_name1 =
| established_date1 =
| area_km2 =
| population_estimate =
}}
Most fields are optional. If left blank, defaults will automatically appear.